
Company Type:Buyer Update Time:2025-03-12 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171229 | ||
Consignee | ABSORMEX CMPC TISSUE S A ![]() |
||
Consignee address | DE C.V. AVENIDA INDUSTRIAL HUMBERTO LOBO 9013 CIUDAD INDUSTRIAL MITRAS. GARCIA. NUEVO LEON, C.P 66023 MEXICO RFC: IPG970717QU9 | ||
Shipper | EKMAN RECYCLING 1800 ROUTE 34 ![]() |
||
Shipper address | BUILDING 4, SUITE 401 WALL, NJ 07719 | ||
NotifyParty | D A HINOJOSA SA DE CV GOLFO DE | ||
Notifier address | CALIFORNIA NORTE NO. KM 0+480 BLVD. RIO TAMESI Y RIO PANUCOCOL. PUERTO INDUSTRIAL C.P. 89608ALTAMIRA, TAMAULIPAS | ||
Loading port | TAMPA FL | Destination port | NEW ORLEANS, LA |
Origin | america | ||
Mark & Model | - | ||
Product description | WASTE PAPER-SORTED OFFICE PAPER AES: 133250392-736956 AES ITN :X20171130302419 FREIGHT PREPAID ALL DESTINATION CHARGES COLLECT EXPRESSRELEASE HS:470790||WASTE PAPER-SORTED OFFICE PAPER AES: 133250392-736956 AES ITN :X20171130302419 FREIGHT PREPAID ALL DESTINATION CHARGES COLLECT EXPRESSRELEASE HS:470790||WASTE PAPER-SORTED OFFICE PAPER AES: 133250392-736956 AES ITN :X20171130302419 FREIGHT PREPAID ALL DESTINATION CHARGES COLLECT EXPRESSRELEASE HS:470790Translation | ||
Quantity | 106 | Quantity unit | BAL |
Weight | 186397 | Weight unit | LB |
Measurement | 0 | Measurement unit | CF |
B/l number | ZIMUORF0749455 | Carrier | ZIMU |
Vessel name | BARRY | Voyage | 6S |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Country | Weight |
---|---|
America | 186397 |
Port charts
Loading Port | Weight |
---|---|
TAMPA FL | 186397 |
Port charts
Discharge Port | Weight |
---|---|
NEW ORLEANS, LA | 186397 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171229 | - | ![]() |
America | TAMPA FL | NEW ORLEANS, LA |